In 2026, someone who works Monday to Friday gets 8 long weekends from national public holidays without using any leave: 5 three-day weekends and 3 four-day breaks. With a few days of annual leave, several of them stretch into a week or more off.
Long weekends in NZ 2026: every break and the best leave plans
Every New Zealand long weekend in 2026, which fall in school holidays, and the best breaks you can make with up to four days of annual leave.

Every national long weekend in 2026
| Holiday | Dates | Length | School calendar |
|---|---|---|---|
| New Year's Day + Day after New Year's Day | Thu, 1 Jan 2026 – Sun, 4 Jan 2026 | 4 days | School holidays |
| Waitangi Day | Fri, 6 Feb 2026 – Sun, 8 Feb 2026 | 3 days | School term |
| Good Friday + Easter Monday | Fri, 3 Apr 2026 – Mon, 6 Apr 2026 | 4 days | School holidays |
| Anzac Day | Sat, 25 Apr 2026 – Mon, 27 Apr 2026 | 3 days | School term |
| King’s Birthday | Sat, 30 May 2026 – Mon, 1 Jun 2026 | 3 days | School term |
| Matariki | Fri, 10 Jul 2026 – Sun, 12 Jul 2026 | 3 days | School holidays |
| Labour Day | Sat, 24 Oct 2026 – Mon, 26 Oct 2026 | 3 days | School term |
| Christmas Day + Boxing Day | Fri, 25 Dec 2026 – Mon, 28 Dec 2026 | 4 days | School holidays |
Regional anniversary days add another long weekend in most parts of the country. See your regional anniversary day →
Best value breaks using up to 4 days of leave
Ranked by days off for each day of leave. Leave dates are the working days you would book; weekends and national public holidays are already counted.
| Around | Break | Days off | Leave to book |
|---|---|---|---|
| Good Friday + Easter Monday | Sat, 28 Mar 2026 – Mon, 6 Apr 2026 | 10 days off | 4 days: Mon, 30 Mar 2026, Tue, 31 Mar 2026, Wed, 1 Apr 2026, Thu, 2 Apr 2026 |
| Good Friday + Easter Monday | Fri, 3 Apr 2026 – Sun, 12 Apr 2026 | 10 days off | 4 days: Tue, 7 Apr 2026, Wed, 8 Apr 2026, Thu, 9 Apr 2026, Fri, 10 Apr 2026 |
| Christmas Day + Boxing Day | Sat, 19 Dec 2026 – Mon, 28 Dec 2026 | 10 days off | 4 days: Mon, 21 Dec 2026, Tue, 22 Dec 2026, Wed, 23 Dec 2026, Thu, 24 Dec 2026 |
| Waitangi Day | Sat, 31 Jan 2026 – Sun, 8 Feb 2026 | 9 days off | 4 days: Mon, 2 Feb 2026, Tue, 3 Feb 2026, Wed, 4 Feb 2026, Thu, 5 Feb 2026 |
| Anzac Day | Sat, 25 Apr 2026 – Sun, 3 May 2026 | 9 days off | 4 days: Tue, 28 Apr 2026, Wed, 29 Apr 2026, Thu, 30 Apr 2026, Fri, 1 May 2026 |
| King’s Birthday | Sat, 30 May 2026 – Sun, 7 Jun 2026 | 9 days off | 4 days: Tue, 2 Jun 2026, Wed, 3 Jun 2026, Thu, 4 Jun 2026, Fri, 5 Jun 2026 |
How to use this list
Start with the breaks that suit your family and work calendar, not just the best ratio. A four-day Easter is the cheapest ten-day break in most years, but it is also when campgrounds and flights are busiest. A Matariki or King's Birthday trip can be quieter and better value, especially in the North Island. Ask for leave early: many workplaces approve requests in order, and the summer and Easter periods fill first.
These calculations assume a Monday–Friday roster and national holidays only. If you work weekends or shifts, your entitlements follow your own working days. Read our guide to planning annual leave or try your own dates.